<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hasCode.com</title>
	<atom:link href="http://www.hascode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hascode.com</link>
	<description>micha kops&#039; playground</description>
	<lastBuildDate>Fri, 18 May 2012 19:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Compiling CoffeeScript with Maven</title>
		<link>http://www.hascode.com/2012/05/compiling-coffeescript-with-maven/</link>
		<comments>http://www.hascode.com/2012/05/compiling-coffeescript-with-maven/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:07:47 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[coffeescript]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=896</guid>
		<description><![CDATA[CoffeeScript is a neat language that is transcompiled into JavaScript but is more predictable and allows to write the same code with 1/3 fewer lines and of course with a (imho) nicer syntax. CoffeeScript is nice but a vivid integration into our application build lifecycle with Maven is better  and that is what the following [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/05/compiling-coffeescript-with-maven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arquillian Tutorial: Writing Java EE 6 Integration Tests and more..</title>
		<link>http://www.hascode.com/2012/04/arquillian-tutorial-writing-java-ee-6-integration-tests-and-more/</link>
		<comments>http://www.hascode.com/2012/04/arquillian-tutorial-writing-java-ee-6-integration-tests-and-more/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:29:27 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[arquillian]]></category>
		<category><![CDATA[cdi]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[ejb]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[integration test]]></category>
		<category><![CDATA[java ee]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[jee]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[jsf]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[tdd]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=888</guid>
		<description><![CDATA[Now that the long awaited stable version of the Arquillian framework is released I wanted to demonstrate some interesting features of  this framework that really eases writing and running of integration tests for Java EE 6 applications in many different ways. In the following tutorial we are going to create some real-world examples using Enterprise [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/04/arquillian-tutorial-writing-java-ee-6-integration-tests-and-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wiring made easy using OSGi Blueprint and Apache Karaf</title>
		<link>http://www.hascode.com/2012/04/wiring-made-easy-using-osgi-blueprint-and-apache-karaf/</link>
		<comments>http://www.hascode.com/2012/04/wiring-made-easy-using-osgi-blueprint-and-apache-karaf/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:17:26 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[apache karaf]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[dependency injection]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[felix]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[osgi]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[springdm]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=886</guid>
		<description><![CDATA[The OSGi Blueprint Container specification allows us to use dependency injection in our OSGi environment, declarative import and export of OSGi services, registering lifecycle listeners and wiring dependencies into our services with a few lines of XML code. In the following tutorial we&#8217;re first building an OSGi bundle classical style and afterwards take a trip [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/04/wiring-made-easy-using-osgi-blueprint-and-apache-karaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernate Search Faceting: Discrete and Range Faceting by Example</title>
		<link>http://www.hascode.com/2012/03/hibernate-search-faceting-discrete-and-range-faceting-by-example/</link>
		<comments>http://www.hascode.com/2012/03/hibernate-search-faceting-discrete-and-range-faceting-by-example/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:02:23 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[discrete]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[facet]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=874</guid>
		<description><![CDATA[In today&#8217;s tutorial we&#8217;re exploring the world of faceted searches like the one we&#8217;re used to see when we&#8217;re searching for an item on Amazon.com or other websites. We&#8217;re using Hibernate Search here that offers an API to perform discrete as well as range faceted searches on our persisted data. Maven Dependencies Needed For simplicity&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/03/hibernate-search-faceting-discrete-and-range-faceting-by-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippet: Mixing Scala, Java in a Maven Project</title>
		<link>http://www.hascode.com/2012/03/snippet-mixing-scala-java-in-a-maven-project/</link>
		<comments>http://www.hascode.com/2012/03/snippet-mixing-scala-java-in-a-maven-project/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:47:41 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=875</guid>
		<description><![CDATA[Having just returned from the Atlassian Camp 2012 I just toyed around with Java and Scala and wanted to share the following snippet that demonstrates how to mix code from both languages in a Maven project using the maven-scala-plugin. Setting up the Maven Project First create a new Maven project in your IDE or by [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/03/snippet-mixing-scala-java-in-a-maven-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Android Fragment API in a Tablet App</title>
		<link>http://www.hascode.com/2012/03/using-the-android-fragment-api-in-a-tablet-app/</link>
		<comments>http://www.hascode.com/2012/03/using-the-android-fragment-api-in-a-tablet-app/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:40:47 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[fragment]]></category>
		<category><![CDATA[ice-cream]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=869</guid>
		<description><![CDATA[Since I got a new tablet running Android 4.0 aka ice cream sandwich I wanted to play around a bit with the fragments API and creating an application for a tablet. In the following tutorial, we&#8217;re going to build an application that renders several articles from a popular tech blog (just kidding) in a web [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/03/using-the-android-fragment-api-in-a-tablet-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium WebDriver, Selenium Server and PageObjects by Example</title>
		<link>http://www.hascode.com/2012/03/selenium-webdriver-selenium-server-and-pageobjects-by-example/</link>
		<comments>http://www.hascode.com/2012/03/selenium-webdriver-selenium-server-and-pageobjects-by-example/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:28:39 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[junit]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[pageobject]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[regression test]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[webdriver]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=861</guid>
		<description><![CDATA[A lot has changed since Selenium RC and WebDriver has given us a new syntax to write tests for our web pages. PageObjects add an abstraction to the pages under test and finally we&#8217;re able to programatically start Selenium server instances and use them to run the tests. In the following tutorial, we&#8217;re writing some [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/03/selenium-webdriver-selenium-server-and-pageobjects-by-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering your JUnit Rules using a RuleChain</title>
		<link>http://www.hascode.com/2012/02/ordering-your-junit-rules-using-a-rulechain/</link>
		<comments>http://www.hascode.com/2012/02/ordering-your-junit-rules-using-a-rulechain/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:16:11 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[junit]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[rulechain]]></category>
		<category><![CDATA[tdd]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=858</guid>
		<description><![CDATA[JUnit Rules are a handy solution if one needs to alter test methods or wants to share common functionality between several test cases. JUnit 4.10 introduced a new class to order several rules according to our needs using a so called rule-chain. In the following example, we&#8217;re going to create a simple custom rule and [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/02/ordering-your-junit-rules-using-a-rulechain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JPA Persistence and Lucene Indexing combined in Hibernate Search</title>
		<link>http://www.hascode.com/2012/02/jpa-persistence-and-lucene-indexing-combined-in-hibernate-search/</link>
		<comments>http://www.hascode.com/2012/02/jpa-persistence-and-lucene-indexing-combined-in-hibernate-search/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:54:20 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=847</guid>
		<description><![CDATA[Often we&#8217;re writing an application that has to handle entities that &#8211; on the one side need to be persisted in a relational database using standards like the Java Persistence API (JPA) and using frameworks like Hibernate ORM or EclipseLink. On the other side those entities and their fields are often stored in a highspeed [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/02/jpa-persistence-and-lucene-indexing-combined-in-hibernate-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neo4j Graph Database Tutorial: How to build a Route Planner and other Examples</title>
		<link>http://www.hascode.com/2012/01/neo4j-graph-database-tutorial-how-to-build-a-route-planner-and-other-examples/</link>
		<comments>http://www.hascode.com/2012/01/neo4j-graph-database-tutorial-how-to-build-a-route-planner-and-other-examples/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:09:04 +0000</pubDate>
		<dc:creator>micha kops</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[dijkstra]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graph editor]]></category>
		<category><![CDATA[indexer]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.hascode.com/?p=839</guid>
		<description><![CDATA[Often in the life of developer&#8217;s life there is a scenario where using a relational database tends to get complicated or sometimes even slow &#8211; especially when there are fragments with multiple relationships or multiple connections present. This often leads to complex database queries or desperate software engineers trying to handle those problems with their [...]]]></description>
		<wfw:commentRss>http://www.hascode.com/2012/01/neo4j-graph-database-tutorial-how-to-build-a-route-planner-and-other-examples/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/46 queries in 0.049 seconds using disk: basic
Object Caching 863/959 objects using disk: basic

Served from: www.hascode.com @ 2012-05-18 23:15:59 -->
